Top feed injector

No Publication emission quantity Type system Installing E/G etc ? ? ? ? ? ? ? ? ? color Form ? ? ? several Value of resistance (Omega) Invalid injection time
(1C$4v)
Burning pressure (kg/cm2) Static injection quantity (CC/MIN) Part number Selling agency
1 370cc S13 CA18DET UJ White Square 1 2.6 0. 64ms 2.55 355 16600-56e01 NISSAN
0. 62ms 3.05 390
0. 66ms 3.55 425
2 260cc HCR32 RB20DET UJ Red Square 1 14.0 0. 88ms 2.55 255 16600-73l24 NISSAN
0. 89ms 3.05 280
0. 93ms 3.55 305
3 370cc ER34 RB25DET UJ Blue Ellipse 4 14.5 0. 64ms 2.55 370 16600-AA500 NISSAN
0. 68ms 3.05 405
0. 68ms 3.55 435
4 444cc 32,33,34GTR
RNN14
RB26DETT
SR20DET
UJ Yellow Square 1 2.0 0. 73ms 2.55 440 16600-54c02 NISSAN
0. 77ms 3.05 485
0. 79ms 3.55 525
5 550cc RB26DETT UJ Purple Square 1 2.0 0. 52ms 2.55 530 404-N001 APEX
0. 54ms 3.05 580
0. 58ms 3.55 640
6 600cc RB26DETT UJ Pink Square 1 2.1 0. 32ms 2.55 550 404-N003 APEX
0. 40ms 3.05 600
0. 48ms 3.55 655
7 185cc AE86 4A - GE ND Ash Square 1 2.2 0. 50ms 2.55 180 (ND 23250-16010) Toyota
0. 52ms 3.05 200
0. 55ms 3.55 215
8 230cc AE92 4A - GE
(Latter term)
ND Green Ellipse 2 14.4 0. 93ms 2.55 230 Toyota
0. 94ms 3.05 250
0. 97ms 3.55 275
9 EP71 2E - TE ND Color of the sea Ellipse 1 2.9 0. 50ms 2.55 225 (ND 23250-11020) Toyota
0. 52ms 3.05 250
0. 50ms 3.55 270
10 295cc EP82 4E - FTE ND It is thin green Ellipse 2 14.8 0. 90ms 2.55 290 (ND 23250-11060) Toyota
0. 91ms 3.05 320
0. 93ms 3.55 345
11 ZZW30 1ZZ - FE ND Dark green Ellipse 12 14.0 2.55 23209-22040
(ND 23250-22040)
Toyota
3.05
3.55
12 ZZT231 2ZZ - GE Aizo Yellow Ellipse 4 14.0 2.55 23209-22030
(AS 23250-22030)
Toyota
3.05
3.55
13 340cc SXE10 3s - GE Aizo White Ellipse 6 14.0 0. 76ms 2.55 340 23209-74220
(AS 23250-74220)
Toyota
0. 76ms 3.05 370
0. 78ms 3.55 400
14 370cc JZX100 1JZ - GTE Aizo Ash Ellipse 4 13.6 0. 63ms 2.55 360 23209-46070
(AS 23250-46070)
Toyota
0. 70ms 3.05 400
0. 78ms 3.55 440
15 540cc ST215 3s - GTE Aizo Color of the sea Ellipse 4 13.6 0. 85ms 2.55 505 23209-74200
(AS 23250-74200)
Toyota
0. 89ms 3.05 560
0. 91ms 3.55 610
16 430cc MZ20 7m - GTE ND Black Ellipse 4 3.3 0. 54ms 2.55 430 (ND 23250-42010) Toyota
0. 54ms 3.05 470
0. 54ms 3.55 505
17 EK9 B16B ???? Black Square 1 11.8 0. 78ms 2.55 235 06164-P2J-000 HONDA
0. 79ms 3.05 260
0. 84ms 3.55 285
18 EG6 B16A ???? Black Ellipse 1 2.2 0. 48ms 2.55 250 HONDA
0. 50ms 3.05 275
0. 55ms 3.55 295
19 Z16 6g72 Brown Square 1 2.5 2.55 350 MD16488 ????
0. 71ms 3.05 390
3.55 420
20 CE9A
CN9A
4g63
??? V? W
Yellow Square 2 2.9 0. 66ms 2.55 480 MD187380 ????
0. 69ms 3.05 540
0. 73ms 3.55 585
21 CP9A 4g63
??? Y
Azuki bean Square 2 2.7 0. 69ms 2.55 550 MD348478
(MDL560)
????
0. 70ms 3.05 600
0. 72ms 3.55 650
22 534cc ND Purple Square 1 2.3 0. 71ms 2.55 545 63501
(ND 195500-1370)
SARD
0. 73ms 3.05 585
0. 80ms 3.55 635
23 660cc ND Blue Square 1 2.3 2.55 660 63502
(ND 195500- 0610)
SARD
1. 28ms 3.05 710
3.55 760
24 700cc ND Color of the sea Square 1 2.3 2.55 680 63500
(ND 195500- 0830)
SARD
0. 96ms 3.05 750
3.55 820
25 1000cc RB26DETT ND Black Ellipse 2 2.4 0. 87ms 2.55 860 (ND 195500-3370) POWER ENTERPRISE
0. 91ms 3.05 960
0. 93ms 3.55 1040
26 1000cc RB26DETT ND Color of the sea Ellipse 1 2.3 0. 95ms 2.55 1000 63514
(ND 195500-3650)
SARD
0. 97ms 3.05 1080
1. 00ms 3.55 1180